Jucy Compass
Vehicle Class :
Economy
Floorplans
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | 2019 |
Seating | |
Maximum Passengers | 4 |
Seatbelts | 4 |
Child Restraints | Total Child Restraints Permitted - 0 Rear FacingNot Permitted Forward FacingNot Permitted BoosterNot Permitted |
Internal Access | No |
Living Area | |
Crockery Cutlery Pots Pans Supplied | Yes |
Fire Extinguisher | Yes |
Fridge & Freezer | Fridge Only 50lt |
Fly Screens | No |
Gas Cooker | Portable Gas Cooker |
Gas Bottles | NA |
Hot & Cold Water Supply | No / Yes |
Linen Supplied | Yes |
Microwave | No |
Air Conditioner in Living Area | No |
Air Conditioning in Drivers Cabin | Yes |
Sink | Yes |
Sleeping Configuration | 1 x Double Bed (1.90m x 1.30m) 1 x Double Roof Bed (1.90m x 1.30m) |
Shower and Toilet | No Shower - Portable Toilet |
Entertainment | |
Audio System | Radio /CD / AUX |
TV - DVD | No |
Vehicle Specifications | |
Dual Battery | Yes |
Engine Specifications | 2.8 litre, Diesel |
Fuel | 70 Litre Fuel Capacity |
Fuel Consumption | Approximately +-12 litres per 100 km |
Lockable Safe / Safety Deposit Box | Yes |
Make of Vehicle | Toyota HiAce MY20 |
Power Equipment | Power Steering |
Power Supply | 12v |
Solar Panel | No |
Roof Racks | No |
Transmission | Automatic |
Water Tank Capacity | 49 litres |
Waste Water Tank Capacity | 49 litres |
Vehicle Dimensions | |
Length | 5.20m |
Width | 1.95m |
Height | 2.40m |
Interior | 1.34m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.