Britz Safari Auto 4WD
Vehicle Class :
Economy
Floorplans
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | 2022 |
Awning | Yes |
Living Area | |
Crockery Cutlery Pots Pans Supplied | Yes |
Fire Extinguisher | Yes |
Fridge & Freezer | Yes - In slide out unit set to either fridge or freezer |
Fly Screens | Tent Only |
Gas Cooker | 2 Burner Portable Stove |
Gas Bottles | Pack of 4 Disposable Butane canisters (more available for purchase at branch) |
Hot & Cold Water Supply | Cold Only |
Linen Supplied | Yes |
Microwave | No |
Air Conditioner in Living Area | No |
Air Conditioning in Drivers Cabin | Yes |
Sink | No |
Extras | Outback Safety Kit, picnic table & chairs, sleeping mats |
Sleeping Configuration |
Rooftop with Annexe
(Double Bed - Rooftop Tent,
3 x Sleeping mats - Annexe)
|
Bed Dimensions |
Double Bed - Rooftop tent bed - 2.50m x 1.25m
3 x Sleeping mats - Annexe) - 1.92m x 0.58m x 0.08m thick
|
Shower and Toilet | No (Hand Held Solar Shower for Hire) |
Entertainment | |
Audio System |
Touchscreen display with Apple CarPlay and Android Auto, |
TV - DVD | No |
Vehicle Specifications | |
Dual Battery | Yes |
Engine Specifications | 4.5 Litre, V8 turbo Diesel |
Fuel | Diesel, 80 Litre Fuel Capacity |
Fuel Consumption | Approximately 12 Litres per 100 km |
Make of Vehicle | Toyota or Similar |
Power Equipment | Power Steering |
Power Supply | 12v battery (dual) |
Solar Panel | No |
Side Awning | Yes |
Roof Rack | No |
Transmission | Automatic |
Water Tank Capacity | 20 Litres (Jerry Can) |
Waste Water Tank Capacity | n/a |
Vehicle Dimensions | |
Length | 5.33m |
Width | 1.87m |
Height | 2.42m (3.52m with Rooftop tent up) |
Interior | - |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.