Britz Outback
Vehicle Class :
Economy
Floorplans
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | 2017 |
Awning | Yes |
Living Area | ||
Crockery Cutlery Pots Pans Supplied | Yes | |
Fire Extinguisher | Yes | |
Fridge & Freezer | Yes | |
Fly Screens | Tent Only | |
Gas Cooker | 2 Burner Portable Stove | |
Gas Bottles | Pack of 4 Disposable Butane canisters (available for purchase at branch) |
|
Extras | Outback Safety Kit, picnic table & chairs | |
Hot & Cold Water Supply | Cold Only | |
Linen Supplied | Yes | |
Microwave | No | |
Air Conditioner in Living Area | No | |
Air Conditioning in Drivers Cabin | Yes | |
Sink | No | |
Sleeping Configuration | Free standing 4 person tent with self-inflating sleeping mats provided (2 x tents provided for 5 people travelling) | |
Sleeping Configuration |
Tent, 2.35m x 2.43m x 2.10m high
Self Inflating Sleeping mats -1.97m x 0.58m x 0.08m thick
|
|
Shower and Toilet | No (Hand Held Solar Shower for Hire) |
Entertainment | |
Audio System | Radio |CD Player|MP3 compatible|Bluetooth|USB input facility |
TV - DVD | No |
Vehicle Specifications | |
Dual Battery | Yes |
Engine Specifications | Turbo Diesel |
Fuel | Diesel, 80 Litre Fuel Capacity |
Fuel Consumption | Approximately 12 Litres per 100 km |
Make of Vehicle | Toyota or Similar |
Power Equipment | Power Steering |
Power Supply | 12v |
Solar Panel | No |
Side Awning | Yes |
Roof Rack | Yes |
Transmission | Automatic |
Water Tank Capacity | 20 Litres (Jerry Can) |
Waste Water Tank Capacity | n/a |
Vehicle Dimensions | |
Length | 5.33m |
Width | 1.85m |
Height | 2.30m |
Interior | - |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.