Autosleepers 4 Berth Hitop
Vehicle Class :
Economy
Image Gallery
Vehicle Details
Vehicle | |
Vehicle Age | 2014+ |
Awning | No |
Seating | |
Maximum Passengers | 4 |
Seatbelts | 2 in Drivers Cabin, 2 in Main Cabin |
Child Restraints | Total Child Restraints Permitted - 2 Rear FacingMaximum 2 Forward FacingMaximum 2 BoosterMaximum 3 Supply Only - Not Fitted |
Internal Access | No |
Living Area | |
Crockery Cutlery Pots Pans Supplied | Yes |
Fire Extinguisher | Yes |
Fridge & Freezer | 57 litre |
Fly Screens | Yes |
Cooker | 2 Burner Gas |
Gas Bottles | 1 x 3.7kg |
Extras | |
Hot & Cold Water Supply | No - Cold Only |
Linen Supplied | Yes |
Microwave | Yes (requires 240v) |
Air Conditioner in Living Area | No |
Air Conditioning in Drivers Cabin | Yes |
Sink | Yes |
Sleeping Configuration | 1 x Double Bed- above (1.95m x 1.30m) 1 x Double Bed- below (1.85m x 1.50m) |
Shower and Toilet | No |
Floor Safe | TBA |
Entertainment | |
In Drivers Cab | Radio |
In Main Cab | N/A |
Vehicle Specifications | |
Dual Battery | Yes |
Engine Specifications | 2.7L Petrol |
Fuel | Petrol, 75 Litre Fuel Capacity |
Fuel Consumption | Approximately 14 Litres per 100 km |
Make of Vehicle | Toyota Hiace |
Power Equipment | Power Steering |
Power Supply | 12V & 230v |
Solar Panel | No |
Transmission | Automatic |
Water Tank Capacity | 60 Litres |
Waste Water Tank Capacity | N/A |
Vehicle Dimensions | |
Length | 5.0m |
Width | 1.7m |
Height | 2.60m |
Interior | 1.85m |
Disclaimer:
Actual vehicles may vary according to year of manufacture & availability, but vehicle will be suitable for required number of people and have similar specifications to those on this website. Specific specifications cannot be requested. Measurements are approximate, not guaranteed and specifications may change at any time without any prior notice.